標準答案 學生答案 | |||
配分:[10.00] | 得分: | 1. CNN Travelers ranks the _______ bike path as one of the world’s 10 best routes.
| |
配分:[10.00] | 得分: | 2. _____ has 268 mountains higher than 3,000 meters.
| |
配分:[10.00] | 得分: | 3. 2021 is the Year of _______ Tourism in Taiwan.
| |
配分:[10.00] | 得分: | 4. Taiwan reached ____million international tourist arrivals in 2015.
| |
配分:[10.00] | 得分: | 5. According to MasterCard-Crescent Rating's 2019 Global Muslim Travel Index Taiwan is ranked #(______) in terms of providing a Muslim-friendly travel environment among the world's non-Organization of Islamic Cooperation countries.
| |
配分:[10.00] | 得分: | 6. Taiwan KOM is one of the 10 toughest races in the world. KOM stands for ____.
| |
配分:[10.00] | 得分: | 7. CNN ranks ______ as the third best cycling metropolis in Asia.
| |
配分:[10.00] | 得分: | 8. _______ Hot Spring is one of only three saltwater hot springs in the world along with the springs on Kyushu Island of Japan and Sicily in Italy.
| |
配分:[10.00] | 得分: | 9. Which 2 cities have Michelin Star restaurants?
| |
配分:[10.00] | 得分: | 10. Taiwan East Coast Land Art Festival is held at______.
|
沒有留言:
張貼留言